Bonded Grinding Wheel-Relieved and Recessed One Side
| D | T | H | P | N | R | F |
| 300 | 45,50 | 127 | 18 | 200 | 3 | 2 |
| 350 | 50 | 127 | 15 | 265 | 3 | 10 |
| 400 | 50 | 203 | 18 | 265 | 4 | 7 |
| 500 | 50 | 203 | 17 | 375 | 4 | 8 |
| 600 | 75 | 305 | 20 | 375 | 5 | 15 |
| 750 | 75 | 305 | 22 | 500 | 5 | 13 |
Thin straight grinding wheel sizes can be made according to customer requirements.
Contact Email:kmabrasives@hotmail.com
